Energy | 1118kJ / 270kcal |
Fat | 23g |
of which saturated | 16,1g |
Carbohydrates | 0,7g |
of which sugars | 0,7g |
Protein | 15g |
Salt | 2,2g |
Energy | 1118kJ/ 270kcal |
Fat | 23g |
of which saturated | 16,1g |
Carbohydrates | 0,7g |
of which sugars | 0,7g |
Protein | 15g |
Salt | 2,2g |
Energy | 1578kJ / 380kcal |
Fat | 30g |
of which saturated | 21g |
Carbohydrates | 0,5g |
of which sugars | 0,5g |
Protein | 27g |
Salt | 2,5g |
Energy | 1541kJ / 371kcal |
Fat | 29g |
of which saturated | 20,3g |
Carbohydrates | 0,5g |
of which sugars | 0,5g |
Protein | 27g |
Salt | 4,0g |
Energy | 276kJ / 1143kcal |
Fat | 25g |
of which saturated | 17,5g |
Carbohydrates | 0,5g |
of which sugars | 0,5g |
Protein | 26g |
Salt | 2,5g |
Energy | 276kJ / 1143kcal |
Fat | 23g |
of which saturated | 16,1g |
Carbohydrates | 0,7g |
of which sugars | 0,7g |
Protein | 16,5g |
Salt | 2,2g |
Energy | 276kJ / 1143kcal |
Fat | 23g |
ogf which saturated | 16,1g |
Carbohydrates | 0,7g |
of which sugars | 0,7g |
Protein | 16,5g |
Salt | 2,2g |
Energy | 1118kJ / 270kcal |
Fat | 23g |
of which saturated | 16,1g |
Carbohydrates | 0,7g |
of which sugars | 0,7g |
Protein | 15g |
Salt | 2,2g |
Energy | 375kJ / 88kcal |
Fat | 0g |
of which saturated | 0g |
Carbohydrates | 14,2g |
of which sugars | 13,6g |
Protein | 7,9g |
Salt | 0,15g |
Energy | 419kJ / 99kcal |
Fat | 1,6g |
of which saturated | 1,4g |
Carbohydrates | 13g |
of which sugars | 12g |
Protein | 8g |
Salt | 0,15g |
Energy | 343kJ / 81kcal |
Fat | 0g |
of which saturated | 0g |
Carbohydrates | 12,1g |
of which sugars | 11,6g |
Protein | 7,9g |
Salt | 0,15g |
Energy | 463 kJ / 109kcal |
Fat | 0g |
of which saturated | 0g |
Carbohydrates | 19,4g |
of which sugars | 19,4g |
Protein | 7,8g |
Salt | 0,14g |
Energy | 339kJ / 80kcal |
Fat | 0g |
of which saturated | 0g |
Carbohydrates | 11,9g |
of which sugars | 11,4g |
Protein | 7,9g |
Salt | 0,15g |
Energy | 372kJ / 80kcal |
Fat | 0g |
of which saturated | 0g |
Carbohydrates | 13,9g |
of which sugars | 13,3 |
Protein | 7,9 |
Salt | 0,15 |
Energy | 394kJ / 94kcal |
Fat | 6g |
of which saturated | 3,9g |
Carbohydrates | 4,5g |
of which sugars | 4,5g |
Protein | 5,65g |
Salt | 0g |
Energy | 289kJ /69kcal |
Fat | 4g |
of which saturated | 2,5g |
Carbohydrates | 4,5g |
of which sugars | 4,5g |
Protein | 3,8g |
Salt | 0,18g |
Energy | 56kcal/ 238kJ |
Fat | 0 |
of which saturated | 0 |
Carbohydrates | 4 |
of which sugars | 4 |
Protein | 10 |
Salt | 0,18 |
Energy | 88kcal/375kj |
Fat | 0 |
of which saturated | 0 |
Carbohydrates | 13,9g |
of which sugars | 13,4g |
Protein | 7,9g |
Salt | 0,15g |
Energy | 238kJ / 56kcal |
Fat | 10g |
of which saturated | 6,2g |
Carbohydrates | 4g |
of which sugars | 4g |
Protein | 7g |
Salt | 0,18g |
Energy | 304kJ / 72kcal |
Fat | 2g |
of which satutated | 1,2g |
Carbohydrates | 4g |
of which sugars | 4g |
Protein | 9,5g |
Salt | 0,18 |
In the heart of Greece, the impressive rocks of MΕΤΕORA are raising themselves in the plain of Thessaly one of the most amazing places in Greece.
Monasteries have been settled on these ‘columns of the sky’ since the 11th century onwards.
METEORA have been included in the UNESCO world Heritage List since 1988.
Purity and Greekness were the inspiration keys for us to give birth to Brand METEORA which means ‘suspended in the air’. The brand METEORA is part of Hellenic Dairies family for over a decade and it’s active in dairy section offering to consumers top quality dairy products.
Our products are made according to the traditional recipes that we have inherited from our ancestors. They are recipes passed from generation to generation.
We bring to your table original Greek products made from pure raw materials. This ensures our authentic taste and high quality.
We respect and follow the local tradition and produce our products with patience and great care.